SEE परिक्षा २०७५ को नतिजा
देशभर बाट SEE परिक्षा २०७५ मा सामेल भइ उत्तीर्ण हुने रिमाल भाई बहिनि हरुको नतिजा सार्वजिक गरिएको छ । यो नतिजा मा रिमाल थर लेख्नु हुने बन्धु हरुको मात्र भएको हुदा रिमालका शाखा थरका कोहि भाई बहिनि हरु हुनु हुन्छ भने रिमाल समाज केन्द्रिय कार्यालय काठमाडौँ वा सम्भंधित शाखा कार्यालयमा खबर गर्नु हुन अनुरोध छ । देशभरका निजी तथा सामुदायीक विद्यालयबाट २०७५ सालकाे परिक्षामा सामेल भइ सबै भन्दा बढी अंक ल्याउने १/१ जना भाइ बहीनीहरूलाइ रिमाल समाजकाे केन्द्रिय साधारण सभाबाट निर्मल निरा शैक्षिक काेष द्वारा सम्मानित गरीनुका साथै पुरस्कृत समेत गरीने छ ।
SY No | NAME | GPA | SCHNAME |
0313870 X | ABHINNA RIMAL | 4 | PARAGON PUBLIC MA VI BATTISPUTALI |
0250486 B | AKKAL RIMAL | 3.95 | ORCHID ACADEMY BIDUR |
0414795 Q | ALISHA RIMAL | 3.9 | PUSPA SADAN ACADEMY KASKI |
8250034 Z | SHILA RIMAL | 3.88 | RANA BHUBANESWORI SECONDARY SCHOOL, DEVIGHAT |
8250014 F | JEEWAN RIMAL | 3.88 | RANA BHUBANESWORI SECONDARY SCHOOL, DEVIGHAT |
0905494 R | AYUSHA RIMAL | 3.85 | THE EXCELSIOR AWASIYA MA VI, SWOYAMBHU-15 |
0296408 H | BIPLOV RIMAL | 3.85 | ANGELS’ HEART SECONDARY SCHOOL |
0296737 Y | NIRAJAN RIMAL | 3.85 | JALUPA SECONDARY SCHOOL, GONGABU |
0313202 F | ANANYA RIMAL | 3.85 | BAGMATI BOARDING SECONDARY SCHOOL SUKEDHARA |
0317775 C | SAURAB MANI RIMAL | 3.85 | SHRIDIWA INTERNATIONAL SCHOOL KAMALPOKHARI |
0450308 N | KSHITIZ RIMAL | 3.85 | JANA VIKAS MA VI RAJAGHARA |
0283615 G | CHRISTINA RIMAL | 3.8 | MARIGOLD ENGLISH BOARDING SCHOOL BALKOT |
0322945 Y | PRAYOZAN RIMAL | 3.8 | PARADISE MA VI DHOBIGHAT |
0414064 N | ASEEM RIMAL | 3.8 | SHREE AMAR SINGH SECONDARY SCHOOL, RAMGHAT |
0318535 I | GRISHMA RIMAL | 3.8 | GORAKHKALI ENGLISH BOARDING SCHOOL BALAJU |
0312807 A | PURANIKA RIMAL | 3.8 | ELIXIR ACADEMY, KUMARIGAL-7 |
8290149 W | PRATIBHA RIMAL | 3.8 | PADMA KANYA MA VI DILLIBAZAR |
0904627 I | KISHMA RIMAL | 3.8 | GYANKUNJA MA VI RABIBHAWAN |
0304859 I | PRASHANT RIMAL | 3.75 | HEBRON PUBLIC SCHOOL KOTESHWOR |
0488345 M | SUJINA RIMAL | 3.75 | TINAU ENGLISH BOARDING SCHOOL DEVINAGAR |
0400291 U | SUDHAN RIMAL | 3.75 | MANGALA MA VI SOTIPASAL |
0297242 J | ALIN RIMAL | 3.7 | HIM RASHMI HIGH SCHOOL MANAMAIJU DANDAGAUN |
0364576 D | SAPHAL RIMAL | 3.7 | JANAJAGRITI MA VI SAKHUWAGHAT |
0296137 W | PUKAR RIMAL | 3.7 | SRIJANA GYANSAGAR SCHOOL, GOLDHUNGA |
0091620 V | SHAILESH RIMAL | 3.7 | SHIKSHADEEP SECONDARY BOARDING SCHOOL BIRATNAGAR |
0297185 E | BINITA RIMAL | 3.7 | EUREKA HIGH SCHOOL NEPALTAR MANMAIJU |
0254001 G | AALOK RIMAL | 3.7 | MAHENDRA MA VI GAURIBESHI |
0900475 Q | NIKESH RIMAL | 3.7 | GANDAKI PUBLIC BOARDING SCHOOL, MHENPI |
0311562 D | SUDENA RIMAL | 3.7 | V. S. NIKETAN SECONDARY SCHOOL ALOKNAGAR MINBHAWAN |
0309284 N | PRANSHU RIMAL | 3.7 | VALLEY VIEW ENGLISH SCHOOL NEW BANESHWOR |
0285519 M | MANZIL RIMAL | 3.7 | AMENITY ENGLISH SECONDARY SCHOOL, MADHYAPUR THIMI-15 |
0297440 Z | KABITA RIMAL | 3.7 | PRITHWI AWASIYA MA VI BASUNDHARADOL |
0666307 E | SAJAN RIMAL | 3.7 | EAGER BRIDGE SECONDARY BOARDING SCHOOL BIRENDRANAGAR |
0311603 S | ANEESA RIMAL | 3.7 | INDRADHANUSH BOARDING HIGH SCHOOL BHIMSENGOLA BANESHWOR |
0072753 E | SAUGAT RIMAL | 3.7 | TAMOR VALLEY SECONDARY BOARDING SCHOOL DHANKUTA |
0905896 D | PRAMUN RIMAL | 3.7 | LEARNING REALM INTERNATIONAL SCHOOL KALANKISTHAN |
0295635 O | PRATIVA RIMAL | 3.65 | NEW CERES ENGLISH SCHOOL NEPALTAR |
0282939 G | PRATIBHA RIMAL | 3.65 | SIDDHARTHA VIDYAPEETH MA VI GATTHAGHAR |
0417611 Y | SUBASH RIMAL | 3.65 | SAINIK AWASIYA MAHAVIDYALAYA, POKHARA |
0431992 B | CHIRANJIVI RIMAL | 3.65 | BIRUWA MOONLIGHT COMMUNITY ACADEMY, BIRUWA-01, ARCHALE |
0295242 L | AARJAN RIMAL | 3.65 | FLUORESCENT SECONDARY SCHOOL, GONGABU |
0348738 Z | PRATIKSHA RIMAL | 3.65 | SHREE SAHID SMRITI SECONDARY SCHOOL, BHARATPUR – 22 |
0333607 A | SANDIPA RIMAL | 3.65 | SATYAM XAVIER’S ENGLISH SCHOOL HETAUDA |
0731617 C | MOHAN RIMAL | 3.65 | GLOBAL ACADEMY ENGLISH SCHOOL DHANGADHI |
0264924 J | RITESH RIMAL | 3.6 | SUCCESS ACADEMY, BAIRENI 8 |
8250013 E | DIPISHA RIMAL | 3.6 | RANA BHUBANESWORI SECONDARY SCHOOL, DEVIGHAT |
0440299 O | ASIM RIMAL | 3.6 | DAUNNEDEVI SECONDARY SCHOOL, BARDAGHAT |
0344529 C | PIYUSH RIMAL | 3.6 | LITTLE FLOWER SCHOOL NARAYANGARH |
0318529 C | BINITA RIMAL | 3.6 | GORAKHKALI ENGLISH BOARDING SCHOOL BALAJU |
0402023 K | BARSHA RIMAL | 3.6 | BHU. PU. SAINIK AWASIYA MA VI, BESISAHAR-7 |
0295127 A | SUJAL RIMAL | 3.6 | GREENFIELD NATIONAL SCHOOL, SITAPAILA |
0343175 A | PRABESH RIMAL | 3.6 | PANCHAKANYA MA VI JAYMANGALA |
0343616 Z | SADAN RIMAL | 3.6 | BUDDHA JYOTI BOARDING SCHOOL |
0402019 G | AMRITA RIMAL | 3.55 | BHU. PU. SAINIK AWASIYA MA VI, BESISAHAR-7 |
0250471 M | PUSHPA RIMAL | 3.55 | DIBYA RATNA BOARDING SCHOOL BIDUR |
0264738 F | APIL RIMAL | 3.55 | THE RISING VILLAGE ENGLISH SCHOOL |
0296155 O | SUYESH RIMAL | 3.55 | SRIJANA GYANSAGAR SCHOOL, GOLDHUNGA |
0347582 N | KUSUM RIMAL | 3.55 | STEP BY STEP ENGLISH SCHOOL BHARATPUR |
0416826 T | SANDESH RIMAL | 3.55 | SAMATA SHIKSHA NIKETAN, POKHARA-05 |
0900012 V | AMISHA RIMAL | 3.55 | TARUN MA VI BALAJU |
0346794 F | AAYUSH RIMAL | 3.55 | GREENLAND PUBLIC SCHOOL BHARATPUR |
0326355 C | KAUSTUV RIMAL | 3.55 | SHUVATARA SCHOOL SANEPA |
0305590 L | PRAGATI RIMAL | 3.5 | VIDHYA AARJAN ENGLISH SCHOOL MULPANI |
0530591 I | RAJAN RIMAL | 3.5 | NARAYAN MA VI SHIVALAYA KUSHMA |
0295680 H | PRABIN RIMAL | 3.5 | KAUSHAL ENGLISH BOARDING SCHOOL MANAMAIJU |
0291840 P | PUJAN RIMAL | 3.5 | LAPSEPHEDI HILL SIDE ACADEMY, SHANKHARAPUR |
0345358 Z | MANASH RIMAL | 3.5 | SMALL HEAVEN MODEL SCHOOL, BHARATPUR-2 |
0250594 F | ANISH RIMAL | 3.5 | PRITHVI SECONDARY SCHOOL,BIDUR-4 |
0045795 I | RACHANA RIMAL | 3.5 | PRAGYAN ACADEMY CHANDRAGADHI |
0737506 P | BIBEK RIMAL | 3.5 | UNITED ACADEMY TIKAPUR |
8250032 X | SANJITA RIMAL | 3.48 | RANA BHUBANESWORI SECONDARY SCHOOL, DEVIGHAT |
0226155 G | KARAN PRASAD RIMAL | 3.45 | MAHADEV JANATA MA VI HARIWAN |
0675062 X | BIPLAB RIMAL | 3.45 | STAR FUTURE SECONDARY SCHOOL, NEPALGUNJ |
0431873 M | RITA RIMAL | 3.45 | BUDDHA MEMORIAL BOARDING SCHOOL, DARSING DAHATHUM |
0402147 E | PRASHAMSA RIMAL | 3.45 | UNIVERSAL ACADEMY BESISHAHAR – 3 |
0098062 P | PRASHANSHA RIMAL | 3.45 | SIDDHARTHA ENGLISH BOARDING SCHOOL INDRAPUR |
0250398 R | NISCHAL RIMAL | 3.45 | BHAIRABI SCONDARY SCHOOL, ASHOKBATIKA |
0295682 J | PRATIK RIMAL | 3.45 | KAUSHAL ENGLISH BOARDING SCHOOL MANAMAIJU |
0402152 J | SABIN RIMAL | 3.45 | UNIVERSAL ACADEMY BESISHAHAR – 3 |
0860442 X | SALINA RIMAL | 3.45 | GOLDEN FUTURE ACADEMY,SHUKRANAGAR-2 |
0312586 N | DIPTI RIMAL | 3.45 | NOBEL ACADEMY MA VI NEW BANESHWOR |
0303006 B | SUDEEP RIMAL | 3.45 | MANAKAMANA SECONDARY SCHOOL, JORPATI-5, DAKSHINDHOKA |
0416169 M | SHRISTI RIMAL | 3.45 | SUBLIME ENGLISH BOARDING SCHOOL |
0281924 F | SAKSHAM RIMAL | 3.45 | EVEREST ENGLISH SCHOOL BHAKTAPUR-15 MIBACHHEN |
0277032 B | SUNITA RIMAL | 3.45 | PANCHKHAL VALLEY SECONDARY ENGLISH SCHOOL PANCHKHAL |
8250035 A | SIRJAN RIMAL | 3.44 | RANA BHUBANESWORI SECONDARY SCHOOL, DEVIGHAT |
8290250 T | PRATIMA RIMAL | 3.44 | MAHENDRA RASTRIYA MA VI BALUWATAR |
0416835 C | SUJAN PRASAD RIMAL | 3.4 | SAMATA SHIKSHA NIKETAN, POKHARA-05 |
0488339 G | SHANKAR RIMAL | 3.4 | TINAU ENGLISH BOARDING SCHOOL DEVINAGAR |
8220145 K | SUSHAN RIMAL | 3.4 | JANAJYOTI MA VI LALBANDI |
0341590 B | KISHOR RIMAL | 3.4 | MARIGOLD ENGLISH BOARDING SCHOOL CHAINPUR 1 |
0295658 L | AVINASH RIMAL | 3.4 | KAUSHAL ENGLISH BOARDING SCHOOL MANAMAIJU |
0291780 H | DINESH RIMAL | 3.4 | SHREE SHARADA SECONDARY, NANGLEBHARE |
0814605 Y | SNEHA RIMAL | 3.4 | PINNACLE GYAN MANDIR BAYARBAN-6 |
0254003 I | BIBIKA RIMAL | 3.4 | MAHENDRA MA VI GAURIBESHI |
0033976 T | TIKA RAM RIMAL | 3.4 | MONTESSORI SCHOOL ILAM-9 |
0045818 F | SAMJANA RIMAL | 3.35 | PRAGYAN ACADEMY CHANDRAGADHI |
0301481 K | SUMIT RIMAL | 3.35 | EAST-POLE SECONDARY SCHOOL, JORPATI |
0870126 J | MANOJ RIMAL | 3.35 | NAV JYOTI VIDYA GRIHA TIKAPUR KAILALI |
0312480 L | JYOTSNA RIMAL | 3.35 | SANSKRIT MA VI RANIPOKHARI |
0312729 A | SMRITI RIMAL | 3.35 | XAVIER INTERNATIONAL SCHOOL, KALOPUL |
0383080 V | SAGAR RIMAL | 3.35 | MAHENDRA MA VI KANDURTAR |
0346408 J | SIJAN RIMAL | 3.35 | PRERANA ENGLISH BOARDING SCHOOL BHARATPUR |
0821811 C | SOBIL RIMAL | 3.35 | VICTORY RESIDENTIAL SCHOOL DHARAN-11 |
0284770 R | PARINA RIMAL | 3.35 | ADVANCE ACADEMY MADHYAPUR THIMI |
0301162 D | KRIPA RIMAL | 3.35 | CHARLES DARWIN ACADEMY, JORPATI |
0264997 E | SUJITA RIMAL | 3.3 | MACHCHHINDRA MA VI KHANIKHOLA |
0297735 I | SHREEYAM RIMAL | 3.3 | SIDDHARTHA MODEL SCHOOL, MANAMAIJU |
0271641 S | AKASH RIMAL CHAUDHARY | 3.3 | MALPI INTERNATIONAL SCHOOL PANAUTI-9 |
0264628 Z | ALISHA RIMAL | 3.3 | BAGESHWORI MA VI BAIRENI |
0530598 P | ROSHAN RIMAL | 3.3 | NARAYAN MA VI SHIVALAYA KUSHMA |
0312814 H | SNEHA RIMAL | 3.25 | ELIXIR ACADEMY, KUMARIGAL-7 |
0251223 K | AVISHEK RIMAL | 3.25 | KARMA SANGHA ACADEMY,BIDUR-8 |
0739850 T | SUSMITA RIMAL | 3.25 | BIRENDRA VIDYA MANDIR MA VI TIKAPUR |
0316737 E | SAKSHAM RIMAL | 3.25 | BRIHASPATI VIDHYASADAN MA VI NAXAL |
0060664 F | KARUNA RIMAL | 3.25 | GRAM SUDHAR MA VI JALJALE-5 |
0290707 A | SAROJ RIMAL | 3.25 | LOK AADARSHA ACADEMY, KIRTIPUR-01 |
0906082 H | RASHMITA RIMAL | 3.25 | JANA VIKASH SECONDARY SCHOOL, BALKHU |
0250514 D | PRADIP RIMAL | 3.25 | ORCHID ACADEMY BIDUR |
0402203 I | BIKRAM RIMAL | 3.25 | NEW ERA ENGLISH BOARDING SCHOOL BESISHAHAR |
0424182 R | AAKASH RIMAL | 3.25 | FISHTAIL ENGLISH BOARDING SCHOOL BHANU DUMRE |
0318713 E | SUSHANT RIMAL | 3.25 | MOUNT LARKE SECONDARY SCHOOL, TARAKESHWOR-09 |
0804012 N | ANISH RIMAL | 3.25 | SIDDHARTHA BOARDING MA VI DAMAK |
0317112 P | SHASHWOT RIMAL | 3.25 | THE INSIGHT VISION SCHOOL DHUMBARAHI |
0264220 H | SANDIP RIMAL | 3.2 | SATYABATI MA VI ADAMGHAT |
0341544 H | SRIJANA SHARMA RIMAL | 3.2 | NEPAL ADARSHA SHIKSHASADAN MA VI PARSA |
0531498 F | BISHWA RIMAL | 3.2 | PANCHAKOSHI MA VI ARTHARCHAUR |
0281612 F | PARIBESH RIMAL | 3.2 | SAINIK AWASIYA MAHAVIDYALAYA, SALLAGHARI |
0900638 X | PRABHAKAR BAHADUR RIMAL | 3.2 | SHIVAPURI MA VI MAHARJGUNJ |
0844175 G | PRASHANT RIMAL | 3.2 | CHANDESHWARI SECONDARY SCHOOL, GODAR |
0298422 T | ROHAN PD. RIMAL | 3.2 | KATHMANDU VIDHYA KUNJA SECONDARY,GONGABU |
0416579 G | ROJINA RIMAL | 3.2 | SRIJANA SECONDARY SCHOOL, SRIJANA CHOWK |
0402166 X | ANIL RIMAL | 3.15 | UNIVERSAL ACADEMY BESISHAHAR – 3 |
0307319 Y | PRACHIN RIMAL | 3.15 | PRERANA BOARDING HIGH SCHOOL MAIJUBAHAL CHABAHIL |
0840546 R | ROSHANI RIMAL | 3.15 | JANAK MA VI GAINDAKOT |
0296261 Q | SNEHA RIMAL | 3.15 | PEACE LAND ACADEMY MANAMAIJU |
0318147 K | SUGAM RIMAL | 3.15 | PRITHVINARAYAN SECONDARY SCHOOL, GOLDHUNGA-7 |
0424589 I | ALISH RIMAL | 3.15 | JEEV JUNA MEMORIAL SECONDARY SCHOOL,DHORPHIRDI |
0413000 P | BINAYA RIMAL | 3.15 | HILL POINT HIGH SCHOOL MATEPANI |
0739826 V | KUBER RIMAL | 3.15 | BIRENDRA VIDYA MANDIR MA VI TIKAPUR |
0284771 S | RAJENDRA RIMAL | 3.1 | ADVANCE ACADEMY MADHYAPUR THIMI |
0254005 K | AALIYA RIMAL | 3.1 | MAHENDRA MA VI GAURIBESHI |
0530637 C | SHOVA RIMAL | 3.1 | BISHWA JYOTI MA VI PAKUWA SILMI |
0814782 T | SANDHYA RIMAL | 3.1 | PEARL ACADEMY ENGLISH SCHOOL BAYARBAN – 8 |
0530752 N | KUSHAL RIMAL | 3.1 | NAMUNA SECONDARY BOARDING SCHOOL, SHIVALAYA KUSHMA |
0737171 S | RAJAN RIMAL | 3.1 | UJYALO SHIKSHA SADAN SECONDARY SCHOOL, BALIYA-8, LAMKI |
0584938 P | RENUKA RIMAL | 3.1 | GORKHA INTERNATIONAL PUBLIC SECONDARY SCHOOL GHORAHI |
0325670 T | SAKAR RIMAL | 3.1 | GEMS SCHOOL, DHAPAKHEL |
0261237 O | SUDIP RIMAL | 3.1 | KARKI GAUN MA VI SALYANKOT |
0423305 Y | PRABESH RIMAL | 3.1 | BALBIDHYA MANDIR MA VI DULEGAUNDA |
0450312 R | RAHUL RIMAL | 3.1 | JANA VIKAS MA VI RAJAGHARA |
0291490 D | SURAT RIMAL | 3.1 | NEPAL A.P.F. SCHOOL, KIRTIPUR-7 |
0316349 G | SANSKRITI RIMAL | 3.1 | BHANUBHAKTA MEMORIAL MA VI PANIPOKHARI |
0308265 I | SHIVA RIMAL | 3.05 | CITY ENGLISH SCHOOL KOTESHWOR |
0251160 Z | DRISTI RIMAL | 3.05 | SOUVENIR BOARDING SCHOOL BATTAR |
0295603 I | BIBEK RIMAL | 3.05 | SWETA SADAN ENGLISH BOARDING SEC SCHOOL |
0364210 B | NIRMAL RIMAL | 3.05 | SIMARA SHUVARAMBHA ACADEMY JITPUR SIMARA-02 |
0425593 Y | BIPIN SHRIMAL | 3.05 | DAMAULI SECONDARY SCHOOL VYAS-11 |
0251484 L | SAROJA RIMAL | 3.05 | RANA BHUBANESWORI SECONDARY SCHOOL, DEVIGHAT |
0402189 U | RABINDRA RIMAL | 3.05 | UNIVERSAL ACADEMY BESISHAHAR – 3 |
0348660 Z | OM KUMAR RIMAL | 3.05 | HIMALAYA MA VI CHAMPANAGAR |
0872118 Z | RENUKA RIMAL | 3.05 | HIMALAYA RASTRIYA MA. VI., PATHARAIYA-9 |
0292447 Y | CHANDRA BDR RIMAL | 3.05 | ADARSHA MA VI BHADRABAS |
0736692 H | KESHAV RIMAL | 3.05 | PIONEERS’ ACADEMY KAILALI, LAMKICHUHA-2, LAMKI |
0265293 O | RANJITA RIMAL | 3.05 | JYOTI MA VI KEWALPUR |
0250442 J | DIKSHA RIMAL | 3 | TINDHARE PIPAL DANDA MA VI, CHARGHARE KATHERI |
0340509 M | SAGUN RIMAL | 3 | BIRENDRA ADARSHA MA VI BIRENDRANAGAR |
0298377 A | ROJINA RIMAL | 3 | KATHMANDU NEW CASTLE SCHOOL, BASUNDHARA |
0250515 E | PRAJWAL RIMAL | 2.95 | ORCHID ACADEMY BIDUR |
0060670 L | SOURAV RIMAL | 2.95 | GRAM SUDHAR MA VI JALJALE-5 |
0332378 T | AADITYA RIMAL | 2.95 | BAL JIVAN JYOTI MA VI MAKARI |
0043538 N | SAROJ RIMAL | 2.95 | SINGHADEVI MA VI KHUDUNABARI-1 |
0402368 R | SAILESH RIMAL | 2.95 | BUDDHA MEMORIAL ENGLISH BOARDING SCHOOL BESISHAHAR |
0290026 V | RIMAL RAYAMAJHI | 2.95 | ARUNODAYA MA VI SATIKHEL PHARPING |
0431178 T | UTTAM RIMAL | 2.95 | RADHA DAMODAR GYAN JYOTI SAN MA VI KELADI |
0319702 F | ROSHAN RIMAL | 2.95 | ANNAPURNA SECONDARY SCHOOL INBAHAL KAMALACH |
0906233 C | AMRIT RIMAL | 2.95 | BALAMBU MA VI BALAMBU |
0251640 L | PRABIN RIMAL | 2.95 | MAHADEV SECONDARY SCHOOL, RATMATE |
0674030 F | UTTKRISTA RIMAL | 2.95 | GORKHA UNITED PUBLIC SCHOOL, KOHALPUR |
0251641 M | PRADIP RIMAL | 2.95 | MAHADEV SECONDARY SCHOOL, RATMATE |
0414346 J | SUSMITA RIMAL | 2.9 | CHHOREPATAN MA VI CHHOREPATAN |
0366671 S | SADIKSHYA RIMAL | 2.9 | JEETPUR PUBLIC ENGLISH SCHOOL JEETPUR |
0042660 T | DIWAS RIMAL | 2.9 | MA VI BARNE, SHANTINAGAR-1 |
0340785 C | MANJU RIMAL | 2.9 | MA VI BRAHMANAGAR |
0433467 U | LILA RAJ RIMAL | 2.9 | SARBODAYA MA VI AARUCHOUR |
0295922 P | SURYA RIMAL | 2.9 | MANAMAIJU MA VI MANAMAIJU |
8650023 E | NIRUTA RIMAL | 2.88 | TRIBHUVAN MA VI DAILEKHBAZAR |
0264687 G | SWIKRITI RIMAL | 2.85 | BAGESHWORI MA VI BAIRENI |
0262620 T | BINITA RIMAL | 2.85 | TRIPURA SUNDARI MA VI KHARI |
0440208 B | BUDDHI SAGAR RIMAL | 2.85 | SHANTI NIKUNJA SECONDARY SCHOOL MAKAR -9 |
0051822 D | KIRAN KISHOR RIMAL | 2.85 | BANIBILAS MA VI LOHAKOT |
0275589 O | HARISARAN RIMAL | 2.85 | PRABHA MA VI KATTIKE DEURALI |
0342363 U | DIPESH RIMAL | 2.85 | BHADRAKALI SECONDARY SCHOOL, PITHUWA – 1, HATTIGADE |
0298144 B | BIBEK RIMAL | 2.85 | GREENLAND INTERNATIONAL BOARDING SCHOOL GONGABU |
0251678 X | NAMARAJ RIMAL | 2.85 | PRAGATISHIL SECONDARY SCHOOL, KHADKABHANJYANG |
0843209 C | ASHMITA RIMAL | 2.85 | NAWALPUR ACADEMY, AGYAULI-9, SHAHIDNAGAR, DANDA |
0803297 A | DILLIMAYA RIMAL | 2.85 | DHUKURPANI MA VI DHUKURPANI |
0020935 E | UTTAM RIMAL | 2.85 | NANGIN SECONDARY SCHOOL NANGIN-6 |
0843155 A | BANDANA RIMAL | 2.85 | SAMATA SHIKSHA NIKETAN, KAWASOTI |
0347189 K | SIJAN RIMAL | 2.8 | HOLY VISION PUBLIC SCHOOL BHARATPUR-04 |
0253840 B | SAMI RIMAL | 2.8 | LAXMESHWARI MA VI RUPING |
0906191 M | PRANISH RIMAL | 2.8 | MAHA MANJUSHREE MA VI SWOYAMBHU |
0382437 C | LAXMI RIMAL | 2.8 | JAGESHWOR MA VI BORLANG |
0251486 N | SONU RIMAL | 2.8 | RANA BHUBANESWORI SECONDARY SCHOOL, DEVIGHAT |
0293123 Y | PRATIKSHYA RIMAL | 2.8 | MANGALODAYA MA VI THANKOT |
0281831 Q | PRIMAL SAINJU | 2.8 | VIDHYA VIKASH AWASIYA MA VI JAGATI |
0364388 X | SUMITA RIMAL | 2.8 | NEPAL RASTRIYA MA VI PIPRA SIMARA |
0044213 M | YUDIP RIMAL | 2.8 | BALKALYAN AWASIYA MA VI CHARPANE |
0434251 Y | GITA DEVI RIMAL | 2.8 | RASTRIYA MA VI BICHARI CHAUTARA |
0240187 Y | ABIP RIMAL | 2.8 | RASUWA MA VI DHUNCHE |
0713543 Y | KALPANA RIMAL | 2.75 | KALIKA DEVI MA VI HICHMA |
0251689 I | UPESH RIMAL | 2.75 | PRAGATISHIL SECONDARY SCHOOL, KHADKABHANJYANG |
0250625 K | ROSHNI RIMAL | 2.75 | PRITHVI SECONDARY SCHOOL,BIDUR-4 |
0254019 Y | SABIN RIMAL | 2.75 | MAHENDRA MA VI GAURIBESHI |
0402570 L | SUMAN RIMAL | 2.75 | GANGA MILAN MA VI MAKAIDANDA |
0262840 F | SANJU RIMAL | 2.75 | KALIKA MA VI DHOLA |
0170809 O | SALINA RIMAL | 2.75 | MODERN NEPAL SCHOOL CHARIKOT |
0276187 O | Sabina Rimal | 2.75 | DEDITHUMKA SECONDARY SCHOOL, MAHADEVSTHAN-01 |
0261652 N | RABINDRA RIMAL | 2.75 | LAMAGURU MAHADEV MA VI NILKANTHA |
0326873 A | PRASHAV RIMAL | 2.75 | LITTLE ANGELS MA VI HATTIBAN |
0250332 D | KALPANA RIMAL | 2.75 | BHAIRAM MA VI TUPCHE |
0346635 C | MANISHA RIMAL | 2.75 | PREMBASTI MA VI PREMBASTI |
0738016 F | UMESH JAISHI RIMAL | 2.75 | RASTRIYA MA VI SUGARKHAL KAILALI |
0731604 P | DEVENDRA SHRIMAL | 2.75 | GLOBAL ACADEMY ENGLISH SCHOOL DHANGADHI |
0265304 Z | SANGITA RIMAL | 2.75 | JYOTI MA VI KEWALPUR |
0800851 Y | AAKASH RIMAL | 2.7 | MAHENDRA RATNA MA VI TOPGACHHI |
0276180 H | Manita Rimal | 2.7 | DEDITHUMKA SECONDARY SCHOOL, MAHADEVSTHAN-01 |
0903071 M | KISHOR RIMAL | 2.7 | ARMY EDUCATION WING, CHHAUNI |
0251469 W | MANISHA RIMAL | 2.7 | RANA BHUBANESWORI SECONDARY SCHOOL, DEVIGHAT |
0873252 P | LALITA RIMAL | 2.7 | RASTRIYA MA. VI., PATHARAIYA-2 |
0251065 I | PRATIMA RIMAL | 2.7 | BINDU KESHAR SECONDARY SCHOOL, TAKSAR |
0844159 Q | ISHA RIMAL | 2.7 | CHANDESHWARI SECONDARY SCHOOL, GODAR |
0333127 O | SAPANA RIMAL | 2.7 | SUN SHINE ENGLISH BOARDING SCHOOL, BASAMADI |
0484090 V | ISHA RIMAL | 2.7 | KUNWARWARTI ENGLISH BOARDING SCHOOL PRADEEPNAGAR |
0364393 C | SUSMITA RIMAL | 2.65 | NEPAL RASTRIYA MA VI PIPRA SIMARA |
0341415 I | TOYANATH RIMAL | 2.65 | OCEAN ACADAMY,KHAIRAHANI-6 |
0661762 J | NISHA RIMAL | 2.65 | USHA BAL VATIKA BOARDING SCHOOL BIRENDRANAGAR |
0531515 W | SANGAM RIMAL | 2.65 | PANCHAKOSHI MA VI ARTHARCHAUR |
0023147 G | KUSHAL RIMAL | 2.65 | PHIDIM MA VI PHIDIM |
0233298 Z | PARBATI RIMAL | 2.6 | SETIKADEVI MA VI BHOTECHAUR-2 |
0434264 L | SUNITA RIMAL | 2.6 | RASTRIYA MA VI BICHARI CHAUTARA |
0420569 S | SANAM RIMAL | 2.6 | SHREE KRISHNA MA VI GAJARKOT PUTTAR |
0686672 L | DIPESH RIMAL | 2.6 | DHRUBA MA VI TULSIPUR GULARIYA-5 |
0233287 O | LAXMAN RIMAL | 2.6 | SETIKADEVI MA VI BHOTECHAUR-2 |
0333408 J | KRITIKA RIMAL | 2.6 | GYANDEEP SHIKSHA (G.S.) NIKETAN MA VI HETAUDA |
0264357 O | SITA RIMAL | 2.6 | MAHENDRODAYA KALIKA MA VI KHALTE |
0412772 V | BIBEK RIMAL | 2.6 | RISING STAR ACADEMY POKHARA-12 SITALADEVI |
0310209 C | NAIRITYA RIMAL | 2.6 | GALAXY PUBLIC MA VI GYANESWAR |
0282214 J | KRISHNA PRASAD RIMAL | 2.6 | SIRUTAR MA VI SIRUTAR |
0319124 Z | BUDDHI BAHADUR RIMAL | 2.6 | SARASWATI ALTERNATIVE SCHOOL |
0323418 D | AMOGH NATH RIMAL | 2.6 | IDEAL MODEL SCHOOL JAWALAKHEL |
0402182 N | MANISH RIMAL | 2.6 | UNIVERSAL ACADEMY BESISHAHAR – 3 |
0367157 K | NISHAN RIMAL | 2.6 | SHREE SIDDHESHWOR SANSKRIT MA VI KALAIYA |
0738050 N | BISHAL RIMAL | 2.6 | TRIVENI MA VI BADHIGAUN SUGARKHAL |
