SEE परिक्षा २०७४ को नतिजा
देशभर बाट SEE परिक्षा २०७४ मा सामेल भइ उत्तीर्ण हुने रिमाल भाई बहिनि हरुको नतिजा सार्वजिक गरिएको छ । यो नतिजा मा रिमाल थर लेख्नु हुने बन्धु हरुको मात्र भएको हुदा रिमालका शाखा थरका कोहि भाई बहिनि हरु हुनु हुन्छ भने रिमाल समाज केन्द्रिय कार्यालय काठमाडौँ वा सम्भंधित शाखा कार्यालयमा खबर गर्नु हुन अनुरोध छ ।
SEE परिक्षा २०७४ को नतिजा
SYMBOL_NO | F NAME | LNAME | GPA | SCHOOL NAME |
0900917 | ANKITA | RIMAL | 3.95 | LALIGURANS NATIONAL ACADEMY |
0304224 | PRIYANKA | RIMAL | 3.9 | NEPALAYA EDUCATION FOUNDATION |
0097641 | AADITYA | RIMAL | 3.9 | EVEREST ENGLISH BOARDING SCHOOL BIRATNAGAR |
0532366 | ARCHANA | RIMAL | 3.9 | KALI GANDAKI ACADEMY KUSHMA |
0400652 | BISHAL | RIMAL | 3.9 | UNIVERSAL ACADEMY BESISHAHAR – 3 |
0281814 | YASHASWI | RIMAL | 3.9 | SAINIK AWASIYA MAHAVIDYALAYA, SALLAGHARI |
0284853 | BARSHA | RIMAL | 3.9 | SHANKHADHAR MEMORIAL SCHOOL DADHIKOT KWACHHEN |
0293622 | APIL | RIMAL | 3.9 | DEEPJYOTI AWASIYA MA VI GONGABU |
0341919 | APURVA | RIMAL | 3.85 | SAINIK AWASIYA MAHAVIDYALAYA,CHAINPUR-4 |
0048314 | HIMANI | RIMAL | 3.85 | DEVKOTA MA VI KHAJURGACHHI-6 |
0875058 | MADAN | RIMAL | 3.85 | RADIANT MONTESSORI ENGLISH SCHOOL, TIKAPUR |
0305856 | SANUJA | RIMAL | 3.85 | YASHASVI SECONDARY SCHOOL SITAPAILA |
0307094 | SUSMITA | RIMAL | 3.85 | MOTHERLAND SCHOOL NEW NAIKAP |
0302029 | PRASUN | RIMAL | 3.85 | FLUORESCENT SECONDARY SCHOOL, GONGABU |
8530044 | SHARMILA | RIMAL | 3.84 | NAV JAGRIT MA VI TILAHAR |
0341924 | BISHLESH | RIMAL | 3.8 | SAINIK AWASIYA MAHAVIDYALAYA,CHAINPUR-4 |
0440101 | ABHISHEK | RIMAL | 3.8 | DAUNNE DEVI MA VI BARGHAT |
0281276 | SALAN | RIMAL | 3.8 | SOS HERMANN GMEINER SECONDARY SCHOOL SANOTHIMI |
0303542 | KHEMRAJ | RIMAL | 3.8 | CAMELLIA HIGH SCHOOL KALIMATI |
0323116 | ABHISHEK | RIMAL | 3.8 | GEMS SECONDARY SCHOOL, DHAPAKHEL |
0317528 | PRATIK | RIMAL | 3.8 | KANTIPUR ENGLISH ACADEMY GONGABU |
0318711 | RAMILA | RIMAL | 3.8 | SIDDHARTHA MODEL SCHOOL, MANAMAIJU |
0901497 | SMRITI | RIMAL | 3.8 | VIDHYA SANSKAR SCHOOL, NEW BANESHWOR |
0310739 | NOBEL PRASAD | RIMAL | 3.75 | THE CHANDBAGH SCHOOL BANSBARI |
0312166 | PRABESH | RIMAL | 3.75 | VALLEY VIEW ENGLISH SCHOOL NEW BANESHWOR |
0303564 | ANKIT | RIMAL | 3.75 | NEWTON CHILDREN’S ACADEMY BALUWATAR |
0305171 | KABIN | RIMAL | 3.75 | OCCIDENTAL PUBLIC SCHOOL ANAMNAGAR |
0302067 | SAURAV | RIMAL | 3.75 | FLUORESCENT SECONDARY SCHOOL, GONGABU |
0284855 | BIBIKA | RIMAL | 3.75 | SHANKHADHAR MEMORIAL SCHOOL DADHIKOT KWACHHEN |
0293217 | SAMPANNA | RIMAL | 3.75 | BUDHANILKANTHA BOARDING SCHOOL BUDHANILKANTHA |
0400710 | DEEPAK | RIMAL | 3.75 | EARTHLY PARADISE BOARDING SCHOOL BESISHAHAR |
0049928 | YOJANA | RIMAL | 3.75 | EMINENT KANCHANJANGHA ENGLISH BOARDING SCHOOL, GAURADAHA-12 |
8170036 | RAJITA | RIMAL | 3.72 | HANUMANTESHWAR MA VI KABRE |
0900944 | SUDIKSHYA | RIMAL | 3.7 | LALIGURANS NATIONAL ACADEMY |
0400889 | SANTOSH | RIMAL | 3.7 | LAND STAR ENGLISH SCHOOL BESISHAHAR – 9 |
0414386 | SAGAR | RIMAL | 3.7 | FISHTAIL ACADEMY SECONDARY SCHOOL PARDI-17 |
0425149 | SONIYA | RIMAL | 3.7 | LITTLE GARDEN ENGLISH SECONDARY SCHOOL, DULEGAUNDA -7 |
0435384 | SANDEEP | RIMAL | 3.7 | NEPAL ADARSHA MA VI WALING |
0332881 | SISAM | RIMAL | 3.7 | JANAJYOTI MA VI CHURIYAMAI |
0424466 | NIRAJAN | RIMAL | 3.65 | MAHESH SANSKRIT GURUKUL MA VI DEVGHAT |
0341949 | RACHIT | RIMAL | 3.65 | SAINIK AWASIYA MAHAVIDYALAYA,CHAINPUR-4 |
0250304 | PRAKRITI | RIMAL | 3.65 | CHWADI PUBLIC MA VI MAJHITAR |
0530701 | MANSI | RIMAL | 3.65 | SHIWALAYA NAMUNA MA VI BAGAICHA |
0900002 | AAYUSH | RIMAL | 3.65 | BOUDDHA MERIDIAN SCHOOL, GOKARNESHWOR – 15, ATTARKHEL |
0316444 | BIBEK | RIMAL | 3.65 | KAUSHAL ENGLISH BOARDING SCHOOL MANAMAIJU |
0310616 | RIJESH | RIMAL | 3.65 | NAVIN JYOTI ENGLISH SCHOOL BHIMDHUNGA |
0326831 | AASHIS | RIMAL | 3.65 | GAURISHANKAR ENGLISH BOARDING SCHOOL IMADOL |
0327387 | PRIYANSHI | RIMAL | 3.65 | UNITED SCHOOL SATDOBATO |
0308611 | SAKSHAM | RIMAL | 3.65 | NOBEL ACADEMY MA VI NEW BANESHWOR |
0300155 | ANISHA | RIMAL | 3.65 | BRIDGEWATER INTERNATIONAL SECONDARY SCHOOL SINAMANGAL |
0301225 | NIKRITA | RIMAL | 3.65 | EUREKA HIGH SCHOOL NEPALTAR MANMAIJU |
0099421 | ADHAT | RIMAL | 3.65 | GYANODAYA VIDYA NIKETAN MA VI HIMILI TOL |
0261025 | BIJAYA | RIMAL | 3.65 | MUNAL ACADEMY GAJURI |
0313780 | SUJATA | RIMAL | 3.6 | GREEN HILL SCHOOL PHARPING |
0324920 | KAUSHAL KISHOR | RIMAL | 3.6 | EMERALD ENGLISH MA VI BAJRABARAHI CHAPAGAUN |
0414365 | SIJAL | RIMAL | 3.6 | FISHTAIL ACADEMY SECONDARY SCHOOL PARDI-17 |
0880339 | PRAJITA | RIMAL | 3.6 | TINAU ENGLISH BOARDING SCHOOL DEVINAGAR |
0230601 | DIPAK | RIMAL | 3.6 | BHUMESHWARI MA VI KYOOL |
8480135 | BIBEK | RIMAL | 3.56 | KERWANI SECONDARY SCHOOL, DEVDAHA |
0418404 | SANDIP | RIMAL | 3.55 | GANDAKI SECONDARY BOARDING SCHOOL LAMACHAUR |
0424469 | SAMUDRA | RIMAL | 3.55 | MAHESH SANSKRIT GURUKUL MA VI DEVGHAT |
8040036 | SAMIT | RIMAL | 3.55 | HIMALAYA MA VI DAMAK |
0737980 | CHETANA | RIMAL | 3.55 | KHADGA SMRITI MA VI TIKAPUR |
0283709 | INSHES | RIMAL | 3.55 | MARIGOLD ENGLISH BOARDING SCHOOL BALKOT |
0171574 | ADRASHA | RIMAL | 3.55 | KALIKA MA VI NAMDU |
0303566 | KABIR | RIMAL | 3.55 | NEWTON CHILDREN’S ACADEMY BALUWATAR |
0265516 | BIBEK | RIMAL | 3.5 | ADVANCE ACADEMY NILKANTHA |
0253398 | UTSAV | RIMAL | 3.5 | ORCHID ACADEMY BIDUR |
0291240 | UTKARSH | RIMAL | 3.5 | BAGMATI BOARDING SECONDARY SCHOOL SUKEDHARA |
0400787 | SAPANA | RIMAL | 3.5 | BHU PU SAINIK AWASIYA MA VI BESISHAHAR |
0400390 | SUBASH | RIMAL | 3.5 | GANGA MILAN MA VI MAKAIDANDA |
0333262 | NIKITA | RIMAL | 3.5 | SOLIDARITY INTERNATIONAL ACADEMY HETAUDA |
0804042 | BISHAL | RIMAL | 3.5 | ANARMANI LIBERTY SCHOOL, ANARMANI-3, JHAPA |
0414482 | DILIP | RIMAL | 3.5 | KASKI MODERNIZED ACADEMY POKHARA |
0532463 | SARU | RIMAL | 3.5 | RASHTRIYA BALSHIKSHA SADAN BOARDING SCHOOL SHIVALAYA-5 |
8090393 | SAUGAT | RIMAL | 3.47 | PANCHAYAT MA VI PATHARI-1 |
0097204 | MANISH | RIMAL | 3.45 | SHIKSHADEEP SECONDARY BOARDING SCHOOL BIRATNAGAR |
0253377 | SADIKSHYA | RIMAL | 3.45 | ORCHID ACADEMY BIDUR |
0311041 | AJAY | RIMAL | 3.45 | SMALL HEAVEN BOARDING SCHOOL CHHETRAPATI |
0106212 | RISTA | RIMAL | 3.45 | BISHNU MEMORIAL BOARDING SCHOOL DHARAN-9 |
0106977 | DIPIKA | RIMAL | 3.45 | VICTORY RESIDENTIAL SCHOOL DHARAN-11 |
0421955 | AAKRITI | RIMAL | 3.45 | SATYAWATI MA VI DAMAULI |
0423222 | ANKITA | RIMAL | 3.45 | TALBESI MA VI TALBESI |
0443878 | SHRISHAN | RIMAL | 3.45 | GAINDAKOT NAMUNA MA VI GAINDAKOT |
0347568 | MAHIMA SHREE | RIMAL | 3.45 | SUNRISE ENGLISH SCHOOL BHARATPUR |
0295287 | SUSHREETA | RIMAL | 3.45 | SIDDHARTHA VANASTHALI INSTITUTE BALAJU |
0251268 | BISHAL | RIMAL | 3.45 | PIONEER ENGLISH MA VI TUPCHHE |
8250031 | SUDIP | RIMAL | 3.44 | RANA BHUBANESWORI SECONDARY SCHOOL, DEVIGHAT |
8650078 | SHANKAR | RIMAL | 3.44 | VIJAYA MA VI DULLU |
0418389 | RAJAN | RIMAL | 3.4 | GANDAKI SECONDARY BOARDING SCHOOL LAMACHAUR |
0291707 | SAMJHANA | RIMAL | 3.4 | ANNAPURNA SECONDARY SCHOOL INBAHAL KAMALACH |
0441177 | DIPAK | RIMAL | 3.4 | JANAK MA VI GAINDAKOT |
0900525 | SUSHRUT | RIMAL | 3.4 | KASTHAMANDAP VIDHYALAYA, MANDIKHATAR |
8370047 | MAHESH | RIMAL | 3.36 | TRI JUDDHA MAHABIR PRASAD RAGHUBIR RAM MA VI BIRGUNJ |
0334960 | AMIR | RIMAL | 3.35 | SUNRISE ENGLISH BOARDING SCHOOL PADAMPOKHARI |
0345970 | SANSKRITI | RIMAL | 3.35 | SMALL HEAVEN MODEL SCHOOL, BHARATPUR-2 |
0400389 | SONIKA | RIMAL | 3.35 | GANGA MILAN MA VI MAKAIDANDA |
0400662 | SABINA | RIMAL | 3.35 | UNIVERSAL ACADEMY BESISHAHAR – 3 |
0882915 | PRABESH | RIMAL | 3.35 | YUGJYOTI MA VI DEVDAHA |
0423402 | BIPIN | RIMAL | 3.35 | BALBIDHYA MANDIR MA VI DULEGAUNDA |
0423858 | TIKARAM | RIMAL | 3.35 | BRIGHT FUTURE ENGLISH SCHOOL BELCHAUTARA |
0530685 | BISHAL | RIMAL | 3.35 | SHIWALAYA NAMUNA MA VI BAGAICHA |
0875060 | NILESH | RIMAL | 3.35 | RADIANT MONTESSORI ENGLISH SCHOOL, TIKAPUR |
0901842 | AASISH | RIMAL | 3.35 | SHRI YANTRA ENGLISH ACADEMY,MANAMAIJU |
0254137 | SANDHYA | RIMAL | 3.35 | PRITHVI SECONDARY SCHOOL,BIDUR-4 |
0318673 | NAMITA | RIMAL | 3.3 | JALUPA SECONDARY SCHOOL, GONGABU |
0313065 | SANTOSH | RIMAL | 3.3 | SAMATA SHIKSHYA NIKETAN S SCHOOL |
0673384 | DINESH | RIMAL | 3.3 | RAM JANAKI VIDHYA NIKETAN SECONDARY SCHOOL, RAJHENA-4 |
0530746 | SAGAR | RIMAL | 3.3 | BISHWA JYOTI MA VI PAKUWA SILMI |
0422020 | KANCHAN | RIMAL | 3.3 | SATYAWATI MA VI DAMAULI |
0400656 | MANISHA | RIMAL | 3.3 | UNIVERSAL ACADEMY BESISHAHAR – 3 |
0251996 | SUPRIMA | RIMAL | 3.3 | SOUVENIR BOARDING SCHOOL BATTAR |
0340229 | GANESH | RIMAL | 3.3 | IRIS ENGLISH ACADEMY, PIPLE – 7 |
0332227 | SAUGAT | RIMAL | 3.3 | NIRMAL MA VI BASTIPUR |
0366724 | SABINA | RIMAL | 3.3 | SIMARA PUBLIC SCHOOL SIMARA |
0400788 | SHARMILA | RIMAL | 3.3 | BHU PU SAINIK AWASIYA MA VI BESISHAHAR |
8440212 | PRABIN | RIMAL | 3.27 | JANSEWA MA VI SUNWAL |
0349286 | ASMITA | RIMAL | 3.25 | AMARJYOTI ENGLISH MA VI GITANAGAR |
0402676 | SAROJ | RIMAL | 3.25 | MANGALA MA VI SOTIPASAL |
0293484 | SWOSTIKA | RIMAL | 3.25 | TARUN MA VI BALAJU |
0294726 | SHASWAT | RIMAL | 3.25 | LABORATORY MA VI KIRTIPUR |
0298747 | SUSMA | RIMAL | 3.25 | MANSING DHARMA MA VI MANAMAIJU |
0070272 | ANJILA | RIMAL | 3.25 | JALPA DEVI MA VI PAKHRIBAS |
0800006 | SAMYOG | RIMAL | 3.25 | BALMIKI EDUCATION FOUNDATION CHARPANE 1 BIRTAMODE JHAPA |
0316703 | RIBI | RIMAL | 3.25 | NEPAL POLICE SCHOOL SAMAKHUSHI |
0104061 | REKHA | RIMAL | 3.25 | GODAWARI VIDYA MANDIR AWASIYA MA VI ITAHARI |
0311045 | BIJAY | RIMAL | 3.25 | SMALL HEAVEN BOARDING SCHOOL CHHETRAPATI |
0810385 | SUMAN | RIMAL | 3.25 | SIDDHARTHA ENGLISH BOARDING SCHOOL INDRAPUR |
0253394 | SUWASH | RIMAL | 3.2 | ORCHID ACADEMY BIDUR |
0314929 | RIYA | RIMAL | 3.2 | KATHMANDU NEW CASTLE SCHOOL, BASUNDHARA |
0319623 | SUJAN | RIMAL | 3.2 | NEPAL A.P.F. SCHOOL, KIRTIPUR-7 |
0530495 | RAJIB | RIMAL | 3.2 | NARAYAN MA VI SHIVALAYA KUSHMA |
0250872 | PRATIKSHA | RIMAL | 3.2 | BINDU KESHAR SECONDARY SCHOOL, TAKSAR |
0400385 | KRISHNA | RIMAL | 3.15 | GANGA MILAN MA VI MAKAIDANDA |
0282427 | DIKSHYA | RIMAL | 3.15 | BHAKTAPUR ENGLISH MA VI GATTHAGHAR |
0881606 | ANUP | RIMAL | 3.15 | DAWN CHILDRENS ENGLISH SCHOOL, ANANDAVAN |
0422780 | MANASVEE | RIMAL | 3.15 | PANCHAMUNI DEV MA VI DULEGAUDA |
0415248 | NABINA | RIMAL | 3.15 | NEW MODEL AWASIYA MA VI NAGDHUNGA POKHARA |
0770557 | ANISH | RIMAL | 3.15 | SIDDHARTH PUBLIC SCHOOL TRIBHUWAN |
0305572 | APSARA | RIMAL | 3.15 | CITY ENGLISH SCHOOL KOTESHWOR |
0261527 | ANITA | RIMAL | 3.1 | MAHENDRODAYA KALIKA MA VI KHALTE |
0322484 | RABISKA | RIMAL | 3.1 | LITTLE ANGELS MA VI HATTIBAN |
0030119 | ARJUN | RIMAL | 3.1 | NAMSALING MA VI NAMSALING |
0400658 | MONIKA | RIMAL | 3.1 | UNIVERSAL ACADEMY BESISHAHAR – 3 |
0400923 | SONIKA | RIMAL | 3.05 | LAND STAR ENGLISH SCHOOL BESISHAHAR – 9 |
0531582 | SAURAB | RIMAL | 3.05 | BIRENDRA MA VI PAKUWA |
0710252 | KAPIL | RIMAL | 3.05 | VIDDHYA MANDIR MA VI BINAYAK |
0401993 | ANISH | RIMAL | 3.05 | LAXMI NARAYAN MA VI PIPALBHANJYANG ALAINCHE |
0233398 | SIDANTA | RIMAL | 3.05 | SETIKADEVI MA VI BHOTECHAUR-2 |
0349284 | AASMI | RIMAL | 3.05 | AMARJYOTI ENGLISH MA VI GITANAGAR |
0362255 | SAKSHAM KUMAR | RIMAL | 3.05 | NEPAL RASTRIYA MA VI DUMARWANA |
0366723 | REKHA | RIMAL | 3.05 | SIMARA PUBLIC SCHOOL SIMARA |
0860864 | BINAYAK | RIMAL | 3.05 | YOUWA MA VI JYOTI JUNELIGAUN |
0193948 | PRATIMA | RIMAL | 3.05 | DEVISTHAN MA VI DUMJA KUSHESHWOR |
0260309 | KESHAV | RIMAL | 3.05 | JYOTI MA VI KEWALPUR |
0305312 | ANSU | RIMAL | 3.05 | SCHOLARS’ HOME ACADEMY, SAMAKHUSHI-29 |
0170876 | SAMARPAN RAJ | RIMAL | 3 | AANKURA ENGLISH BOARDING SCHOOL VI.NA.PA.-6 |
0264760 | SUBASH | RIMAL | 3 | NIRANJANA MA VI MARPAK |
0250289 | SARITA | RIMAL | 3 | RANA BHUBANESWORI SECONDARY SCHOOL, DEVIGHAT |
0422771 | DEEPIKA | RIMAL | 3 | PANCHAMUNI DEV MA VI DULEGAUDA |
0425495 | SANTOSH | RIMAL | 2.95 | INDU SECONDARY SCHOOL, SHYAMGHA |
0736257 | RUPESH | RIMAL | 2.95 | KAILALI PUBLIC SCHOOL GANESHPUR, KAILALI |
0291544 | SACHIN PRASAD | RIMAL | 2.95 | GYANODAYA MA VI PURANO KALIMATI |
0264104 | JANAK | RIMAL | 2.95 | KARKI GAUN MA VI SALYANKOT |
0302503 | SHREEYA | RIMAL | 2.95 | PRERANA BOARDING HIGH SCHOOL MAIJUBAHAL CHABAHIL |
0272153 | SAMIN | RIMAL | 2.95 | SIDDHARTHA ENGLISH MA VI BANEPA |
0310627 | UTSAB | RIMAL | 2.95 | NAVIN JYOTI ENGLISH SCHOOL BHIMDHUNGA |
0310674 | NAITIKA | RIMAL | 2.95 | PRIME ENGLISH SECONDARY SCHOOL TINTHANA 6 |
0240003 | ASHBIN | RIMAL | 2.9 | RASUWA MA VI DHUNCHE |
0349004 | MANOJ | RIMAL | 2.9 | GYANJYOTI ENGLISH SCHOOL, SHIVANAGAR |
0344404 | SONISHA | RIMAL | 2.9 | SKYRIDER SECONDARY ENGLISH BOARDING SCHOOL |
0803678 | PUJA | RIMAL | 2.9 | KABELI RESIDENTIAL ENGLISH SCHOOL, ANARMANI- 3 |
0048481 | ANISH | RIMAL | 2.85 | BHAGAWATI MA VI SHIVGANJ BANGDANDA |
0802819 | TIKA RAM | RIMAL | 2.85 | SARASWATI SECONDARY SCHOOL, GOLDHAP,JHAPA |
0803054 | PRIYA | RIMAL | 2.85 | LAXMI SECONDARY SCHOOL, SHANISCHARE-8, JHAPA |
0348883 | SHESH KUMARI | RIMAL | 2.85 | ANNAPURNA SECONDARY SCHOOL, PARBATIPUR |
0342897 | YASHODHA | RIMAL | 2.85 | NEW SAGARMATHA ENGLISH MEDIUM SCHOOL, JUTPANI – 3 |
0251630 | SUPRIYA | RIMAL | 2.85 | MAHENDRA MA VI GAURIBESHI |
0904874 | PRAJAL | RIMAL | 2.85 | SAGARMATHA ALTERNATIVE ( ADULT ) SCHOOL, CHABAHIL |
0322020 | TRISHNA | RIMAL | 2.85 | NAMUNA MACHHINDRA AWASIYA MA VI LAGANKHEL |
0264105 | KABITA | RIMAL | 2.85 | KARKI GAUN MA VI SALYANKOT |
1260003 | PUNAM | RIMAL | 2.85 | CHANDRODAYA MA VI BENI GHAT BISHALTAR |
0264732 | RAJESH | RIMAL | 2.8 | NIRANJANA MA VI MARPAK |
0252707 | SAROJ | RIMAL | 2.8 | SAMUDAYIK VIDHYA MANDIR DEVIGHAT |
0261522 | BINAYA SHARMA | RIMAL | 2.8 | MAHENDRODAYA KALIKA MA VI KHALTE |
0316512 | SUSHMA | RIMAL | 2.8 | BRIGHT HEAVEN BOARDING SCHOOL BALAJU RING ROAD |
0251984 | SAHARA | RIMAL | 2.8 | SOUVENIR BOARDING SCHOOL BATTAR |
0400507 | BISHAL | RIMAL | 2.8 | VIDHYA BIKASH AWASIYA MA VI BESHISHAHAR |
0331557 | RIWAJ | RIMAL | 2.8 | SIDDHARTHA SISHU SADAN ENGLISH MA VI SANOPOKHARA |
0381067 | RANJITA | RIMAL | 2.8 | SARASWATI MA VI BORLANG |
0861170 | SAFAL | RIMAL | 2.8 | GOLDEN FUTURE ACADEMY,SHUKRANAGAR-2 |
0382266 | RUBINA | RIMAL | 2.8 | RATNA RAJYA MA VI BIRINCHOWK |
0400011 | AVISHAK | RIMAL | 2.8 | CHANDRODAYA MA VI BAHUNDADA |
0400540 | NISHCHAL | RIMAL | 2.8 | VIDHYA BIKASH AWASIYA MA VI BESHISHAHAR |
0400393 | SUSMITA | RIMAL | 2.8 | GANGA MILAN MA VI MAKAIDANDA |
0381781 | RAJENDRA | RIMAL | 2.75 | MAHALAXMI MA VI LAXMIBAZAR |
0341710 | UTTAM | RIMAL | 2.75 | NEPAL ADARSHA SHIKSHASADAN MA VI PARSA |
0252283 | SUSHMA | RIMAL | 2.75 | PRAGATISHIL SECONDARY SCHOOL, KHADKABHANJYANG |
0802678 | MANISH | RIMAL | 2.75 | NEW GEOFFREY ENGLISH SCHOOL, DHARAMPUR-4 |
0060187 | DIKSHA | RIMAL | 2.75 | SHANKAR MA VI, JALJALE |
0044890 | BIPAN | RIMAL | 2.75 | JANATA MA VI KHUDUNABARI |
0683861 | DILASHA | RIMAL | 2.75 | NE RA GANESH MA VI PRASENIPUR |
0414225 | NISCHAL | RIMAL | 2.75 | CHHOREPATAN MA VI CHHOREPATAN |
0312257 | AAYUSH | RIMAL | 2.75 | NATIONAL MODEL ENGLISH SCHOOL BALAJU-16 |
0171593 | GITA | RIMAL | 2.75 | KALIKA MA VI NAMDU |
0170851 | SAROJ | RIMAL | 2.75 | MOUNT VALLEY ACADENY CHARIKOT |
0171576 | SAMIKSHA | RIMAL | 2.7 | KALIKA MA VI NAMDU |
0099106 | MANOJ | RIMAL | 2.7 | SHIKSHA NIKETAN MA VI MRIGOULIYA |
0261529 | PABITRA | RIMAL | 2.7 | MAHENDRODAYA KALIKA MA VI KHALTE |
0315837 | SAROJ | RIMAL | 2.7 | DHUMRABARAH SECONDARY SCHOOL, DHUMBARAHI |
0318191 | RIWAJ | RIMAL | 2.7 | NEW VISION ACADEMY, KOTESHWOR |
0641648 | DHIRAJ | RIMAL | 2.7 | KALIKA ADARSHA MA VI RAMIDADA |
0252248 | KRISHALA | RIMAL | 2.7 | PRAGATISHIL SECONDARY SCHOOL, KHADKABHANJYANG |
0250895 | SMRITI | RIMAL | 2.7 | BINDU KESHAR SECONDARY SCHOOL, TAKSAR |
0400410 | SUSHILA | RIMAL | 2.7 | GANGA MILAN MA VI MAKAIDANDA |
0432478 | SANDHYA | RIMAL | 2.7 | ROSHANI ENGLISH BOARDING SCHOOL NARAYANSTHAN |
8030021 | NISHANT | RIMAL | 2.67 | AMAR MA VI BARBOTE |
0873872 | GANESH | RIMAL | 2.65 | UNITED ACADEMY TIKAPUR |
0530287 | PRADIP | RIMAL | 2.65 | PASHUPATI MA VI RAMJATHATI |
0434877 | LAXMAN | RIMAL | 2.65 | DAHATHUM MA VI DAHATHUM |
0346015 | SUSMITA | RIMAL | 2.65 | SMALL HEAVEN MODEL SCHOOL, BHARATPUR-2 |
0400402 | INDIRA | RIMAL | 2.65 | GANGA MILAN MA VI MAKAIDANDA |
0299519 | SARITA | RIMAL | 2.65 | CHAPABOT MA VI NANGLEBHARE |
0252251 | SABITRI | RIMAL | 2.65 | PRAGATISHIL SECONDARY SCHOOL, KHADKABHANJYANG |
0264756 | SIRJANA | RIMAL | 2.65 | NIRANJANA MA VI MARPAK |
0816380 | KRISHNA PRASAD | RIMAL | 2.65 | SUKUNA MA VI (NAS), INDRAPUR |
0171589 | SABIN | RIMAL | 2.65 | KALIKA MA VI NAMDU |
0253210 | SAMIR | RIMAL | 2.6 | BHAIRAM MA VI TUPCHE |
0253213 | SONU | RIMAL | 2.6 | BHAIRAM MA VI TUPCHE |
0317984 | BINJU | RIMAL | 2.6 | NEW SHRINE ACADEMY, NEW BANESHWOR-10 |
0319067 | ELIZA | RIMAL | 2.6 | LARKE AABASIYA VIDHYALAYA, GONGABU |
0296551 | SWOSTIKA | RIMAL | 2.6 | HOLY GARDEN BOARDING HIGH SCHOOL RINGROAD BALAJU |
0333554 | SUNITA | RIMAL | 2.6 | BAL BODH MA VI BHULBHULE HATIYA |
0381037 | BIJAYA | RIMAL | 2.6 | SARASWATI MA VI BORLANG |
0400816 | KRISHNA | RIMAL | 2.6 | BHU PU SAINIK AWASIYA MA VI BESISHAHAR |
0530087 | SAPANA | RIMAL | 2.6 | NAV JAGRIT MA VI TILAHAR |
0410559 | HIRA | RIMAL | 2.6 | LAXMI ADARSHA MA VI ARGHOU SISUWA |
0422870 | SARASWATI | RIMAL | 2.6 | PANCHAMUNI DEV MA VI DULEGAUDA |
0870056 | DINESH | RIMAL | 2.6 | EMMANUEL BOARDING SCHOOL ATTARIYA |
8400033 | BARSHA | RIMAL | 2.59 | JANABIKASH MA VI BESHISAHAR |
0434885 | RAM | RIMAL | 2.55 | DAHATHUM MA VI DAHATHUM |
0251628 | RABI RAJ | RIMAL | 2.55 | MAHENDRA MA VI GAURIBESHI |
0400669 | ANIL | RIMAL | 2.55 | UNIVERSAL ACADEMY BESISHAHAR – 3 |
0713048 | BHAWANI | RIMAL | 2.55 | GURUKUL SECONDARY SCHOOL DHAKARI |
0736342 | RAMITA | RIMAL | 2.5 | RASTRIYA MA VI BALCHAUR |
0738095 | PRAKASH | RIMAL | 2.5 | SANT NIRANKARI ADARSHA VIDYA MANDIR TIKAPUR-9 |
0040925 | NAMITA | RIMAL | 2.5 | LITTLE FLOWER ENGLISH MA VI ANARMANI |
0251627 | ANIL | RIMAL | 2.5 | MAHENDRA MA VI GAURIBESHI |
0349197 | SAMIKSHYA | RIMAL | 2.5 | HIMALAYA MA VI CHAMPANAGAR |
8250089 | KIRAN | RIMAL | 2.48 | MAHENDRA SECONDARY SCHOOL, THANSING |
0220983 | RAM PRASAD | RIMAL | 2.45 | MAHADEV JANATA MA VI HARIWAN |
0221513 | SARMILA | RIMAL | 2.45 | NARAYAN MA VI KESHARGUNJ |
0400397 | ASMITA | RIMAL | 2.45 | GANGA MILAN MA VI MAKAIDANDA |
0381795 | SANTOSH | RIMAL | 2.45 | MAHALAXMI MA VI LAXMIBAZAR |
0070633 | RAJU | RIMAL | 2.45 | SARASWATI MA VI CHANUWA |
0411857 | SUMITRA | RIMAL | 2.45 | HIMALAYA MA VI GORJE |
0254342 | BASHU DEV | RIMAL | 2.45 | OM MANE PUBLIC SCHOOL, GERKHUTAR |
0254143 | KABITA | RIMAL | 2.4 | PRITHVI SECONDARY SCHOOL,BIDUR-4 |
0418089 | PUSPA | RIMAL | 2.4 | BARAHI SECONDARY SCHOOL, MALEPATAN |
0046494 | MUKESH | RIMAL | 2.4 | SHREE HARIKUL MODEL SECONDARY SCHOOL, SURUNGA-5 |
0022935 | SURAJ | RIMAL | 2.4 | NANGIN SECONDARY SCHOOL NANGIN-6 |
0736482 | PREM PRASAD | RIMAL | 2.4 | UJYALO SHIKSHA SADAN SECONDARY SCHOOL, BALIYA-8, LAMKI |
